| Klan TV Albania | Eutelsat 16A 16.0 E Eutelsat 16A 16.0E Intelsat 10-02 0.8W | 10762 H 30000 10803 H 27500 12735 V 800 |
| Armenia TV Armenia | Hotbird13.0 E Eutelsat 36 E | 10815 H 27500 11108 V 3418
|
| SBS TV Australia | OPtus156 E OPtus 160 E Optus 160 E
| 12567V 30000 12391 H 12600 12648 V 12600
|
| Puls 4 Austria | Intelsat2068.5E | 12522V 30000 |
| AzTV Azerbaijan | Hotbird13E Galaxy19 97W | 11200V 27500 11966 H 22000 |
| Belteleradio Belarus | InternetOn line TV | www.tvr.by/eng/ |
| VTM Belgium | Astra119.0E | 12670V 22000 |
| OBN Bosniaand Herzegovina | Amos34.0W | 11347H 3350 |
| Rede Bandeirantes Brazil | StarOne C2 70W | 3702V 15000 |
| b ActionTV Bulgaria | Eutelsat16A16E | 11595V 30000 |
| Mediaset ItaliaCanada | Intelsat90118W | 11692H 1800 |
| CCTV China | eutelsat36B 36.0E Galaxy 3C 95.0 W ChinaSat6b 115.0 E | 11637V 22000 11780 H 20760 3771 H 2184 |
| HRT TV Croatia | Eutelsat16A | 10720H 27500 |
| Sigma TV TVCyprus | HellasSatellite |
|
| TF1 TV - النهائي France | Eutelsat9A Eutelsat5A 5.0W | 12304V 27500 12648 V 29500 |
| Rustavi 2 TVGeorgia | Turksat2A 42.0E Hellas Sat2 39.0E AzerSpace1 Africasat 46.0E | 11888V 12500 11671 H 3719 11095 H 26650 |
| ZDF TV Germany | Astra119.0E Hotbird 13.0E | 11954H 27500 11054 H 27500 |
| NERIT TVGreece | Eutelsat3D3.1E | 12734V 16751 |
|
SCTV TV
Indonesia
| PalapaD 113.0E | 3745H 5632 |
|
| | - |
| TV3TVIreland | Intelsat90727.5W | 11495V 44100 |
| Mediaset TVItaly | Hotbird13.0E | 12539H 27500 |
| TDM TVMacau | Asiasat5 100.5E | 3798H 3255 3805 H 3255 |
| MRT Sat TVMacedonia | Hotbird13E | 10815H 27500 |
| RTCG TVMontenegro | eutelsat16.0E | 12597V 27500 |
|
|
| --- |
| TVP TV Poland | Astra1 19.2E | 10861H 22000 |
| TVR TV Romania | Hotbird13.E | 11179H 27500 |
| NTV TVRussia | Azerspace46.0E Yamal 202 49.0E ABS 75.0E | 11135H 27500 4101 R 10050 12640 V 22000 |
| RTS Sat TVSerbia | Eutelsat16A 16.0E | 10720H 27500 |
|
|
|
|
| SRG SSR TVSwitzerland | Hotbird13.0E | 11526H 27500 12399 H 27500 |
| Star TV Turkey | Turksat3A | 11054 H 3000 |
| 1+1 TV Ukraine | Amos2 4.0W Astra 4.8E
| 10722H 27500 12188 H 27500 |
| ITV TVUnited Kingdom | Eutelsat28 E | 10758V 22000 10832 H 22000 10891 H 22000 10994 H 22000 11052 H 22000 |
| 2+2 TVUkraine | Astra4A 4.8 E | 11766H 27500 |
| ZNBC Zambia | Intelsat2068.5 E Intelsat 904 60.0E | 3868V 5000 3765 R 5000 |
| Duhok TvIraqi | NSS12 57.0° East | 11568 V 2500 |
| ERITV2 TvIretiria | Arabsat 30.5° E | 12606 V 2589 |
| ORTM Mali | Eutelsat 7A 7.0°E Intelsat 24.5° W | 11721 H 22000 11675 V 27500 |
Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon